<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BPL Provider of Broadband Over Power Line News and Reviews</title>
	<atom:link href="http://www.broadbandfocus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandfocus.com</link>
	<description>Monitoring the BPL &#124; Broadband Over Power Line Industry</description>
	<lastBuildDate>Wed, 20 Oct 2010 20:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IEEE 1901 Standard Helps In Home BPL Efforts</title>
		<link>http://www.broadbandfocus.com/2010/10/ieee-1901-standard-helps-in-home-bpl-efforts</link>
		<comments>http://www.broadbandfocus.com/2010/10/ieee-1901-standard-helps-in-home-bpl-efforts#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:01:22 +0000</pubDate>
		<dc:creator>Broadband Focus</dc:creator>
				<category><![CDATA[BPL News]]></category>

		<guid isPermaLink="false">http://www.broadbandfocus.com/?p=35</guid>
		<description><![CDATA[Broadband Over Power Line technology has been slow at becoming adapted as a means for pushing broadband internet to homes from the local power company.  Interference with HAM radio has been a major issue. The new IEEE 1901 standard could enhance the current landscape for BPL apps in the home.  The IEEE 1901 standard establishes [...]]]></description>
			<content:encoded><![CDATA[<p>Broadband Over Power Line technology has been slow at becoming adapted as a means for pushing broadband internet to homes from the local power company.  Interference with HAM radio has been a major issue.</p>
<p>The new <a href="http://www.ieee.org/index.html">IEEE</a> 1901 standard could enhance the current landscape for BPL apps in the home.  The IEEE 1901 standard establishes standard data rates in excess of 500 Mbps in LAN applications.  This could offer an opportunity for BPL technology to increase it&#8217;s place in the home as audio/video apps in the home increase.  Apps in transportation and the likes of smart energy will also lay the need for other ways to piped broadband connecttivity.</p>
<p>“There is a huge potential in Smart Grid applications,” <a href="http://www.informationweek.com/news/smb/network/showArticle.jhtml?articleID=227900187&amp;subSection=All+Stories">said</a> Jean-Philippe Faure, chair of the 1901 Working Group, in an e-mail.  “Today, the pilot projects mostly used low-data-rate communication  solutions, but IEEE 1901 is developed to support the quantity of  information and response time that will be necessary to manage an  effective smart grid.” Faure added that 1901 is expected to benefit companies with a stake in  smart grids, including utilities, service providers and consumer  electronics companies.</p>
<p>The new standard is also designed to help spur the growth of BPL in home  applications. “BPL technology is doing very well in the home,” he said.  “It is very successful in the IP TV market. … 1901 BPL modems are used  as LAN extensions between the DSL/cable modems and the TV IP (boxes).  BPL is also used to extend coverage and performance of WiFi networks.”</p>
<p>This move seems like the only path for the technology to take.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandfocus.com/2010/10/ieee-1901-standard-helps-in-home-bpl-efforts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Over Power Line Talks Revived by FCC</title>
		<link>http://www.broadbandfocus.com/2009/07/broadband-over-power-line-talks-revived-by-fcc</link>
		<comments>http://www.broadbandfocus.com/2009/07/broadband-over-power-line-talks-revived-by-fcc#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:47:21 +0000</pubDate>
		<dc:creator>Broadband Focus</dc:creator>
				<category><![CDATA[BPL News]]></category>

		<guid isPermaLink="false">http://www.broadbandfocus.com/?p=27</guid>
		<description><![CDATA[It&#8217;s no secret in the industry that broadband over power lines advocates have butted heads with ham radio operators the past few years.  The controversy raised by those using ham radios, is that broadband over power line technology interferes with their transmissions.  Finding a middle ground between the two groups has been an uphill battle. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-31" title="fcc-logo" src="http://www.broadbandfocus.com/wp-content/uploads/2009/07/fcc-logo.png" alt="fcc-logo" width="300" height="169" />It&#8217;s no secret in the industry that broadband over power lines advocates have butted heads with ham radio operators the past few years.  The controversy raised by those using ham radios, is that broadband over power line technology interferes with their transmissions.  Finding a middle ground between the two groups has been an uphill battle.</p>
<p>Last Friday, the FCC issued a new <a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/FCC-09-60A1.pdf">notice</a> of proposed rulemaking requesting further comment on whether power line systems and devices interfere with other transmission of radio signals.</p>
<p>In 2007, the American Radio relay league went to court with the FCC regarding its plans for broadband over power line technology.  Their main argument was that the service interfered with transmissions from ham radio signals, and demonstrated examples, such as <a href="http://www.arrl.org/news/stories/2004/06/18/8/BPL-and-HF-web.mpg">this</a>.</p>
<p>In April 2008, the DC circuit Court of Appeals for the District of Columbia sided with two of the American Radio Relay League complaints.  The court found that the FCC had insufficiently explained its stance for the BPL standards it had established.  And secondly, the court had found there was &#8220;little doubt that the commission deliberately attempted to exclude from the record evidence adverse to its position.&#8221;</p>
<p>Now though, the FCC has released fully transparent case studies after the <a href="http://www.arrl.org/news/stories/2009/05/08/10811/?nc=1">ARRL FOIA requests</a>.  The commission is requesting feedback on the type of power levels it should authorize for broadband over power line technology.  The &#8220;extrapolation factor&#8221; of BPL emissions is there primary focus.  Testing how quickly the BPL emissions decay at different levels of power strength will be reviewed.  In past case studies, the FCC has suggested using 40 dB per decade for frequencies less than 30 MHz.  The ARRL <a href="http://www.arrl.org/announce/regulatory/et04-37/recon_petition/BPL_RECON_PETITION_FINAL.pdf">would like to see</a> that number cut in half, and cited studies in favor of its position.</p>
<p>The commission has stated that its possibly willing to go with a 30 dB per decade transmission, even though it could increase the compliance burden for BPL equipment.</p>
<p>We&#8217;ll now wait for the ARRL to respond to this latest proposal by the FCC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandfocus.com/2009/07/broadband-over-power-line-talks-revived-by-fcc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.arrl.org/news/stories/2004/06/18/8/BPL-and-HF-web.mpg" length="19068932" type="video/mpeg" />
		</item>
		<item>
		<title>IBM To Provide Broadband Network in Power Lines</title>
		<link>http://www.broadbandfocus.com/2008/11/ibm-to-provide-broadband-network-in-power-lines</link>
		<comments>http://www.broadbandfocus.com/2008/11/ibm-to-provide-broadband-network-in-power-lines#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:39:09 +0000</pubDate>
		<dc:creator>Broadband Focus</dc:creator>
				<category><![CDATA[BPL News]]></category>

		<guid isPermaLink="false">http://www.broadbandfocus.com/2008/11/ibm-to-provide-broadband-network-in-power-lines</guid>
		<description><![CDATA[We&#8217;ve heard this before&#8230; Rural customers to get high speed internet through Broadband Over Power Line technology.  So when it was announced today that mammoth IBM would be joining with International Broadband Electric Communications Incorporated, to bring this technology to those in rural areas who still don&#8217;t have cable or DSL, it was met with [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve heard this before&#8230; Rural customers to get high speed internet through Broadband Over Power Line technology.  So when it was announced today that mammoth IBM would be joining with International Broadband Electric Communications Incorporated, to bring this technology to those in rural areas who still don&#8217;t have cable or DSL, it was met with some skepticism.</p>
<p>Possibly signing the blue-chip name of <a href="http://www.ibm.com/us/">IBM</a> will bring some fruition to those needed markets this time around.  Improved technology and low-interest federal loans will help fuel the idea.</p>
<p>&#8220;<a href="http://ap.google.com/article/ALeqM5h34ExZwCNNQ6JAorv-5jiHL3l_TwD94DCL0O0">The</a> technology is important but what&#8217;s really important is this is a seminal moment in the delivery of broadband services to rural customers,&#8221; said Bill Moroney, the head of the Utilities Telecom Council, an industry trade group. &#8220;Here&#8217;s a beginning and really a great leap forward.&#8221;</p>
<p>Statistics from the FCC for 2006, the most recent year available, indicate that less than 5000 households in the United States are currently accessing the Internet through BPL technology.  IBM&#8217;s $9.6 million deal with IBEC should help those numbers.  According to IBEC Chief executive Scott Lee, the project should take around two years to complete with a budget of $70 million.  The basic service will start around $29.95 per month, with approximately 340,000 homes in Alabama, Maryland, Pennsylvania, Indiana, Texas, Virginia, and Wisconsin getting the goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandfocus.com/2008/11/ibm-to-provide-broadband-network-in-power-lines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPL Products Emerge at the 2008 CES</title>
		<link>http://www.broadbandfocus.com/2008/01/bpl-products-emerge-at-the-2008-ces</link>
		<comments>http://www.broadbandfocus.com/2008/01/bpl-products-emerge-at-the-2008-ces#comments</comments>
		<pubDate>Thu, 17 Jan 2008 03:13:50 +0000</pubDate>
		<dc:creator>Broadband Focus</dc:creator>
				<category><![CDATA[Powerline Equipment]]></category>

		<guid isPermaLink="false">http://www.broadbandfocus.com/2008/01/bpl-products-emerge-at-the-2008-ces</guid>
		<description><![CDATA[The recent 2008 International Consumer Electronics Show in Las Vegas had a few BPL Products on the menu for conference participants. While most visitors to the Panasonic booth were probably captivated by their 150 inch plasma television, the company also brought a number of BPL devices for showing. While many were prototypes, the array of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.broadbandfocus.com/wp-content/uploads/2008/01/ces.jpg" class="alignleft" alt="ces.jpg" />The recent 2008 International <a href="http://www.cesweb.org/default.asp">Consumer Electronics Show</a> in Las Vegas had a few BPL Products on the menu for conference participants.</p>
<p>While most visitors to the Panasonic booth were probably captivated by their 150 inch plasma television, the company also brought a number of BPL devices for showing.  While many were prototypes, the array of products included <span id="articleBody">a photo printer, all sorts of Ethernet bridges, a USB hub, a Wi-Fi router, a WiMax router, an MP4 player, a point-of-sales computer, and Ethernet phone adapters.</span></p>
<p><span id="articleBody"><a href="http://www.panasonic.com">Panasonic</a> will likely introduce more broadband-over-powerline products in the United States. &#8220;<a href="http://www.informationweek.com/management/showArticle.jhtml?articleID=205600715">That&#8217;s the</a> starting point: to give consumers the ability to link whatever they want in the house,&#8221; Sweeten said, adding that home and office automation are likely future applications for the technology&#8217;, commented </span><span id="articleBody">Robin Sweeten, group manager of strategic marketing for Panasonic.</span></p>
<p>The <a href="http://www.homeplug.org/home">Homeplug Power Alliance</a> included many members at the show.  One of which, ZyXEL demonstrated their new product, a CES Innovations 2008 Design and Engineering<br />
Honoree in the Home Networking Product category, the ZyXEL P660HWP<br />
all-in-one ADSL2+ gateway with built-in HomePlug AV and Wi-Fi. Also demonstrated was the industry&#8217;s first and only digital media streamer with built-in HomePlug AV adapter, the DMA1100P.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandfocus.com/2008/01/bpl-products-emerge-at-the-2008-ces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPL Network Adapter Speeds of 400Mbps Achieved by Comtrend</title>
		<link>http://www.broadbandfocus.com/2007/11/bpl-network-adapter-speeds-of-400mbps-achieved-by-comtrend</link>
		<comments>http://www.broadbandfocus.com/2007/11/bpl-network-adapter-speeds-of-400mbps-achieved-by-comtrend#comments</comments>
		<pubDate>Fri, 16 Nov 2007 05:27:33 +0000</pubDate>
		<dc:creator>Broadband Focus</dc:creator>
				<category><![CDATA[BPL News]]></category>
		<category><![CDATA[Powerline Equipment]]></category>

		<guid isPermaLink="false">http://www.broadbandfocus.com/2007/11/bpl-network-adapter-speeds-of-400mbps-achieved-by-comtrend</guid>
		<description><![CDATA[In a recent breakthrough by Comtrend Corporation, broadband speeds of up to 400Mbps were recorded by their new PowerGrid 904 Ethernet Powerline adapter. With an increase of speed double the previous typical average of 200Mbps, Comtrend&#8217;s adapter helps eliminate the cost of new wiring in a consumers&#8217; homes, which Triple-Play-Service and IPTV generally require. “Reliable [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent breakthrough by <a href="http://www.comtrend.com/">Comtrend Corporation</a>, broadband speeds of up to 400Mbps were recorded by their new PowerGrid 904 Ethernet <strong>Powerline adapter</strong>.  With an increase of speed double the previous typical average of 200Mbps, Comtrend&#8217;s adapter helps eliminate the cost of new wiring in a consumers&#8217; homes, which Triple-Play-Service and <a href="http://en.wikipedia.org/wiki/IPTV">IPTV</a> generally require.</p>
<p><bq>“<a href="http://ipcommunications.tmcnet.com/hot-topics/gateway/articles/14380-comtrend-takes-bpl-new-level-with-new-networking.htm">Reliable </a>distribution of high speed data within a consumer’s home is the key to a successful deployment of triple play services,” said Andrew Morton, Comtrend’s General Manager, in a press release. “With the advancement of high speed technologies over copper or fiber for carrier deployment the home network is the final frontier to deliver such services as High Definition TV to any room in a home. The PowerGrid 904 meets our telco customers’ current and future needs with breakneck speeds up to 400Mbps over power lines, QoS, remote management and repeater function.”</bq></p>
<p>The PowerGrid 904 starts shipping in early 2008.  Using a chipset from DS2, this powerline adapter will allow users increased connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandfocus.com/2007/11/bpl-network-adapter-speeds-of-400mbps-achieved-by-comtrend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirectTV To Become Major BPL Provider In Dallas &#8211; Fort Worth</title>
		<link>http://www.broadbandfocus.com/2007/08/directtv-to-become-major-bpl-provider-in-dallas-fort-worth</link>
		<comments>http://www.broadbandfocus.com/2007/08/directtv-to-become-major-bpl-provider-in-dallas-fort-worth#comments</comments>
		<pubDate>Thu, 16 Aug 2007 19:22:36 +0000</pubDate>
		<dc:creator>Broadband Focus</dc:creator>
				<category><![CDATA[BPL News]]></category>

		<guid isPermaLink="false">http://www.broadbandfocus.com/2007/08/directtv-to-become-major-bpl-provider-in-dallas-fort-worth</guid>
		<description><![CDATA[It will take over three years for the almost 2 million homes in the Dallas &#8211; Fort Worth, Texas region to receive full implementation of BPL services, but recent news indicates it&#8217;s set in motion. The deal combines DirectTV&#8217;s satellite television, with broadband internet, and telephone service from The Current Group. Some residents will be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.broadbandfocus.com/wp-content/uploads/2007/08/directtv_powerline.jpeg" class="alignleft" alt="directtv_powerline.jpeg" />It will take over three years for the almost 2 million homes in the Dallas &#8211; Fort Worth, Texas region to receive full implementation of BPL services, but recent <a href="http://www.dallasnews.com/sharedcontent/dws/bus/ptech/stories/081607dnbusdirectiv.380d90da.html">news</a> indicates it&#8217;s set in motion.  The deal combines DirectTV&#8217;s satellite television, with broadband internet, and telephone service from The Current Group.  Some residents will be able to hook up to the service by late 2007.</p>
<p>With competition already offering the coveted &#8220;triple-play&#8221; bundle of voice, video and internet connection, DirectTV and The Current Group will likely have to undercut the current $100 average for those services.  That&#8217;s good for consumers. With margins tight already, Current has the advantage of not having to upgrade networks with new wires.</p>
<p>The BPL service is reported to offer upload and download speeds of 8 megabits per second.  It will be fierce competition with <a href="http://verizon.com/">Verizon</a> offering their FiOS service, and <a href="http://att.com/">AT&amp;T</a> already establishing Wi-Fi hot spots.  Officials at Current are optimistic though.</p>
<p><bq> &#8220;Internet delivered over power lines offer upload speeds that are as fast as download speeds,&#8221; said Brendan Herron, Current&#8217;s vice president for corporate development and strategy.</bq></p>
<p>&#8220;That&#8217;s very important for people who play video games and use other services that involve uploading video from their computers. &#8230; This is going to be a compelling service.&#8221;</p>
<p>Broadband Focus always believes more competition is good for consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandfocus.com/2007/08/directtv-to-become-major-bpl-provider-in-dallas-fort-worth/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BPL Standards Issues Announced</title>
		<link>http://www.broadbandfocus.com/2007/03/bpl-standards-issues-announced</link>
		<comments>http://www.broadbandfocus.com/2007/03/bpl-standards-issues-announced#comments</comments>
		<pubDate>Wed, 21 Mar 2007 00:01:20 +0000</pubDate>
		<dc:creator>Broadband Focus</dc:creator>
				<category><![CDATA[BPL News]]></category>

		<guid isPermaLink="false">http://www.broadbandfocus.com/2007/03/bpl-standards-issues-announced</guid>
		<description><![CDATA[The body responsible for setting standards for BPL Provider delivery has developed a list which will govern Broadband Over Powerline. The IEEE set forth the requirements for IEEE P1901 which covers aspects including VoIP, video and the raw data delivery. These standards have desperately been needed for deployment if BPL is ever going to compete [...]]]></description>
			<content:encoded><![CDATA[<p>The body responsible for setting standards for BPL Provider delivery has developed a list which will govern Broadband Over Powerline.  The <a href="http://www.ieee.org/">IEEE</a> set forth the requirements for IEEE P1901 which covers aspects including VoIP, video and the raw data delivery.  These standards have desperately been needed for deployment if BPL is ever going to compete with cable and dsl internet alternatives.</p>
<p>&#8216;&#8221;<a href="http://arstechnica.com/news.ars/post/20070315-bpl-standard-taking-shape-as-doubts-cloud-its-future.html">Gaining agreement</a> for BPL system requirements is a major achievement and clears the way for the working group to create a solid standard,&#8221; says Jean-Philippe Faure, chair of the IEEE P1901 Working Group.&#8221;&#8217;</p>
<p>Ten years after the first tests with BPL were done in the UK, the technology still hasn&#8217;t gained a foothold.  It was recently pointed out here on Broadbandfocus.com, that broadband deployment is at 0.008% of the broadband lines in the United States.  Standards in the industry will clear up confusion for those providers seeking the path for BPL deployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandfocus.com/2007/03/bpl-standards-issues-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPL &#8211; Broadband Over Power Line Growth To Explode</title>
		<link>http://www.broadbandfocus.com/2007/03/bpl-broadband-over-power-line-growth-to-explode</link>
		<comments>http://www.broadbandfocus.com/2007/03/bpl-broadband-over-power-line-growth-to-explode#comments</comments>
		<pubDate>Fri, 09 Mar 2007 02:58:53 +0000</pubDate>
		<dc:creator>Broadband Focus</dc:creator>
				<category><![CDATA[BPL News]]></category>

		<guid isPermaLink="false">http://www.broadbandfocus.com/2007/03/bpl-broadband-over-power-line-growth-to-explode</guid>
		<description><![CDATA[The &#8220;third wire&#8221; is coming. As some in the industry are calling BPL &#8211; Broadband Over Power Line the third wire, PC World scooped the following. &#8220;We are at an inflection point in the industry,&#8221; agreed Ralph Vogel, spokesmen for Utility.net, a Los Angeles-based BPL integrator. &#8220;Its position is similar to that of DSL in [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;third wire&#8221; is coming.  As some in the industry are calling BPL &#8211; Broadband Over Power Line the third wire, <a href="http://www.pcworld.com/article/id,129506-c,broadband/article.html">PC World</a> scooped the following.</p>
<p>&#8220;We are at an inflection point in the industry,&#8221; agreed Ralph Vogel, spokesmen for Utility.net, a Los Angeles-based BPL integrator. &#8220;Its position is similar to that of DSL in the late 1990s: people have heard of it, and while we were previously not quite there yet with the technology, we are now.&#8221;</p>
<p>In fact, one technology consultant in Cincinnati had this to say about his BPL internet connection.  &#8216;&#8221;It seems equivalent to standard cable service and a little faster than standard DSL,&#8221; he noted. &#8220;But the speed is not asynchronous, meaning you get the same speed upstream and downstream.&#8221;  &#8220;I can&#8217;t get same bandwidth for any price close to it from another carrier,&#8221; he said.&#8217;</p>
<p>His Broadband over power line connection runs at a speed of roughly 3M bit/sec.  Consider that speed is heading both upstream, and downstream, BPL offers a considerable advantage over cable internet connections that cap the upstream speed significantly.</p>
<p>Add the flexibility of having the internet connection available through any power outlet in his house, and you have a no-brainer for internet hungry consumers.  Current estimates project the growth of the current 150,000 customer base, to exceed 2.5 million in just four years.  <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;taxonomyId=16&amp;articleId=9011985&amp;intsrc=hm_topic">This</a>, according to Chris Rodin, analyst at Parks Associates in Dallas, Texas. Barhorst receives his internet connection from the utility Duke Energy.  The internet service is handled by the company, Current Communications, located in Germantown, Maryland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandfocus.com/2007/03/bpl-broadband-over-power-line-growth-to-explode/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Broadband Power Line UPLC Winter Conference 2007</title>
		<link>http://www.broadbandfocus.com/2007/01/broadband-power-line-uplc-winter-conference-2007</link>
		<comments>http://www.broadbandfocus.com/2007/01/broadband-power-line-uplc-winter-conference-2007#comments</comments>
		<pubDate>Mon, 22 Jan 2007 02:14:46 +0000</pubDate>
		<dc:creator>Broadband Focus</dc:creator>
				<category><![CDATA[BPL News]]></category>

		<guid isPermaLink="false">http://www.broadbandfocus.com/2007/01/broadband-power-line-uplc-winter-conference-2007</guid>
		<description><![CDATA[Utility CIO&#8217;s and CTO&#8217;s should mark their calendars for the upcoming, UPLC &#8211; United Power Line Council Broadband Power Line Winter Conference, to be held February 27 &#8211; March 2, 2007, at the Red Rock Casino, Resort, and Spa in Las Vegas. The Keynote address really lays out the groundwork for the Program, &#8216;The purpose [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.broadbandfocus.com/wp-content/uploads/2007/01/bpl-provider-012107.jpg" alt="bpl-provider-012107.jpg" id="image16" class="alignleft" />Utility CIO&#8217;s and CTO&#8217;s should mark their calendars for the upcoming, UPLC &#8211; United Power Line Council Broadband Power Line Winter Conference, to be held February 27 &#8211; March 2, 2007, at the Red Rock Casino, Resort, and Spa in Las Vegas.</p>
<p>The Keynote address really lays out the groundwork for the Program,</p>
<p>&#8216;The purpose of the UPLC is to drive the development of BPL in North America and during the keynote address you will learn about the key drivers as BPL goes commercial this year. The keynote address will explain why BPL makes sense from a business perspective for broadband and smart-grid applications; how BPL promotes various public policies; and what technical capabilities BPL provides.&#8217;</p>
<p>A few of the topics to be discussed include:</p>
<ul>
<li>Regulatory Green Light for BPL</li>
<li>Technical Capabilities of BPL</li>
<li>BPL Deployment Case Study</li>
<li>Practical Issues: Pole Attachments</li>
<li>Practical Issues: Managing a BPL Implementation</li>
</ul>
<p>Information and details are available at the <a href="http://www.uplc.org/">United Power Line Council</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandfocus.com/2007/01/broadband-power-line-uplc-winter-conference-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400k to 2.5 Million US BPL Subscribers by 2011</title>
		<link>http://www.broadbandfocus.com/2007/01/400k-to-25-million-us-bpl-subscribers-by-2011</link>
		<comments>http://www.broadbandfocus.com/2007/01/400k-to-25-million-us-bpl-subscribers-by-2011#comments</comments>
		<pubDate>Mon, 22 Jan 2007 01:58:08 +0000</pubDate>
		<dc:creator>Broadband Focus</dc:creator>
				<category><![CDATA[BPL News]]></category>

		<guid isPermaLink="false">http://www.broadbandfocus.com/2007/01/400k-to-25-million-us-bpl-subscribers-by-2011</guid>
		<description><![CDATA[Even with the hurdles of conflict between potential BPL providers and Ham radio enthusiasts, a recent study indicates the number of subscribers to Broadband over power line service could jump from 400,000 in 2007 to 2.5 million in 2011. This is according to FTTx and BPL: Analysis and Outlook. &#8216;“Both consumer demand and business factors [...]]]></description>
			<content:encoded><![CDATA[<p>Even with the hurdles of conflict between potential BPL providers and <a href="http://en.wikipedia.org/wiki/Ham_radio">Ham radio</a> enthusiasts, a recent <a href="http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&amp;newsId=20070118005677&amp;newsLang=en">study</a> indicates the number of subscribers to Broadband over power line service could jump from 400,000 in 2007 to 2.5 million in 2011.  This is according to <em>FTTx and BPL: Analysis and Outlook</em>.</p>
<p>&#8216;<span id="bwanpa1">“</span>Both consumer demand and business factors        will drive this growth,<span id="bwanpa2">”</span> said Chris Roden,        research analyst at Parks Associates. <span id="bwanpa3">“</span>On the        consumer side, many rural residents don<span id="bwanpa4">’</span>t have        access to DSL or cable, but every house in the U.S. has access to power        lines. This technology is often the only option for these residents to        receive broadband service. On the business side, utility companies will        also drive BPL<span id="bwanpa5">’</span>s growth. BPL gives utilities        more information to better manage power demand and troubleshoot line        issues.<span id="bwanpa6">”&#8217;</span></p>
<p>It seems inevitable that BPL will push it&#8217;s way mainstrem eventually.   The recent <a href="http://www.broadbandfocus.com/2006/11/broadband-over-power-line-classified-information-service-by-fcc">classification of BPL service</a> by the <a href="http://www.fcc.gov/">FCC</a> points that way at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandfocus.com/2007/01/400k-to-25-million-us-bpl-subscribers-by-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

